Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 43 | 463 | 16 | 45 | SOLD | SOLD |
A1-R | 55 | 592 | 1 | 45 | SOLD | SOLD | |
A2a | 41 | 441 | 16 | 34 | SOLD | SOLD | |
A2a-R | 53 | 570 | 1 | 34 | SOLD | SOLD | |
A2b | 40 | 431 | 16 | 31 | SOLD | SOLD | |
A2b-R | 52 | 560 | 1 | 31 | SOLD | SOLD | |
A3 | 43 | 463 | 2 | 13 | SOLD | SOLD | |
A3-P | 43 | 463 | 1 | 13 | SOLD | SOLD | |
A3-R | 43 | 463 | 1 | 13 | SOLD | SOLD | |
A4a | 42 | 452 | 2 | 15 | SOLD | SOLD | |
A4a-P | 42 | 452 | 1 | 15 | SOLD | SOLD | |
A4a-R | 42 | 452 | 1 | 15 | SOLD | SOLD | |
A4b | 43 | 463 | 2 | 14 | SOLD | SOLD | |
A4b-P | 43 | 463 | 1 | 14 | SOLD | SOLD | |
A4b-R | 43 | 463 | 1 | 14 | SOLD | SOLD | |
A5 | 46 | 495 | 2 | 18 | SOLD | SOLD | |
A5-P | 46 | 495 | 1 | 18 | SOLD | SOLD | |
A5-R | 46 | 495 | 1 | 18 | SOLD | SOLD | |
A6 | 38 | 409 | 3 | 19 | SOLD | SOLD | |
A6-R | 38 | 409 | 1 | 19 | SOLD | SOLD | |
A7 | 42 | 452 | 2 | 11 | SOLD | SOLD | |
A7-P | 42 | 452 | 1 | 11 | SOLD | SOLD | |
A7-R | 42 | 452 | 1 | 11 | SOLD | SOLD | |
A8 | 42 | 452 | 2 | 10 | SOLD | SOLD | |
A8-P | 42 | 452 | 1 | 10 | SOLD | SOLD | |
A8-R | 42 | 452 | 1 | 10 | SOLD | SOLD | |
A9 | 45 | 484 | 16 | 7 | SOLD | SOLD | |
A9-R | 58 | 624 | 1 | 7 | SOLD | SOLD | |
1 BEDROOM + STUDY | AS1 | 49 | 527 | 80 | 08, 09, 39, 40, 41 | $1,444,700 | $1,571,200 |
AS1-R | 61 | 657 | 5 | 08, 09, 39, 40, 41 | $1,633,900 | $1,633,900 | |
AS2 | 49 | 527 | 2 | 12 | SOLD | SOLD | |
AS2-P | 49 | 527 | 1 | 12 | SOLD | SOLD | |
AS2-R | 49 | 527 | 1 | 12 | SOLD | SOLD | |
2 BEDROOM | B1 | 62 | 667 | 16 | 32 | $1,634,300 | $1,877,000 |
B1-R | 78 | 840 | 1 | 32 | TBA | TBA | |
B2 | 55 | 592 | 32 | 36, 37 | $1,689,100 | $1,750,400 | |
B2-R | 69 | 743 | 2 | 36, 37 | TBA | TBA | |
B3 | 57 | 614 | 32 | 38, 46 | $1,651,800 | $1,685,200 | |
B3-R | 71 | 764 | 2 | 38, 46 | $1,873,600 | $1,873,600 | |
B4 | 59 | 635 | 16 | 42 | $1,701,400 | $1,718,600 | |
B4-R | 74 | 797 | 1 | 42 | $1,863,200 | $1,863,200 | |
B5 | 55 | 592 | 32 | 03, 04 | $1,615,100 | $1,669,200 | |
B5-R | 68 | 732 | 2 | 03, 04 | $1,739,200 | $1,739,200 | |
B6 | 55 | 592 | 16 | 44 | $1,621,600 | $1,688,700 | |
B6-R | 68 | 732 | 1 | 44 | $1,727,200 | $1,727,200 | |
B7 | 59 | 635 | 17 | 5 | $1,732,500 | $1,858,600 | |
2 BEDROOM + STUDY | BS1 | 71 | 764 | 16 | 30 | $1,852,700 | $2,229,600 |
BS1-R | 91 | 980 | 1 | 30 | TBA | TBA | |
BS2 | 69 | 743 | 16 | 35 | $1,891,900 | $2,168,300 | |
BS2-R | 88 | 947 | 1 | 35 | TBA | TBA | |
BS3 | 70 | 753 | 16 | 33 | $1,883,000 | $2,209,900 | |
BS3-R | 80 | 861 | 1 | 33 | TBA | TBA | |
BS4 | 67 | 721 | 16 | 43 | $1,924,000 | $2,001,300 | |
BS4-R | 80 | 861 | 1 | 43 | TBA | TBA | |
BS5 | 69 | 743 | 16 | 1 | $2,063,500 | $2,196,800 | |
BS5-R | 83 | 893 | 1 | 1 | $2,292,400 | $2,292,400 | |
BS6 | 68 | 732 | 16 | 6 | $1,819,400 | $2,148,300 | |
BS6-R | 84 | 904 | 1 | 6 | $2,251,500 | $2,251,500 | |
3 BEDROOM DUAL KEY | C1 | 84 | 904 | 17 | 2 | $2,482,300 | $2,606,500 |
STUDIO | S1 | 38 | 409 | 27 | 16, 20, 21, 22, 23, 24, 25, 26, 27 | SOLD | SOLD |
S1-R | 38 | 409 | 9 | 16, 20, 21, 22, 23, 24, 25, 26, 27 | SOLD | SOLD | |
S2 | 38 | 409 | 6 | 17, 29 | SOLD | SOLD | |
S2-R | 38 | 409 | 2 | 17, 29 | SOLD | SOLD | |
S3 | 39 | 420 | 3 | 28 | SOLD | SOLD | |
S3-R | 38 | 409 | 1 | 28 | SOLD | SOLD |
(All prices for The M displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.