Project Details
Project Details | The M |
Location | Central Area |
District | 7 |
Developer | Wing Charm Investment Pte Ltd |
Site Area | 80,327 sq ft |
Solicitor | |
Architect | P&T Group |
Landscape Consultant | STX |
Address | 30, 32, 34, 36, 38 MIddle Road |
No. of Storeys | Three 20 Storeys towers, One 6 story tower |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS12 - 01055T |
Site Use | Residential, Commercial |
Tenure | 99-Year Leasehold from 08 DEC 2017 |
Total No. of Units | 522 Units + Shops at level 1 |
No. of Car Park Lots | 261 car parks lots & 132 bicycle lots |
Expected Date of TOP | 31 Mar 2024 |
Expected Date of Legal Completion | 31 Mar 2027 |
Security | 24 Hours Security Guard |
(Project details for The-M may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.